FULL COLUMN LOADING RECOMMENDATIONS | ||
Round Columns |
||
DIAMETER | HEIGHT | LOAD IN POUNDS |
6″ | 6′ – 8′ | 6,000 |
8″ | 6′ – 10′ | 10,000 |
10″ | 6′ – 12′ | 14,000 |
12″ | 6′ – 16′ | 18,000 |
14″ | 6′ – 18′ | 20,000 |
16″ | 6′ – 20′ | 20,000 |
18″ | 8′ – 24′ | 20,000 |
20″ | 8′ – 24′ | 20,000 |
24″ | 8′ – 24′ | 20,000 |
Square Columns |
||
DIAMETER | HEIGHT | LOAD IN POUNDS |
6″ | 4′ – 10′ | 6,000 |
8″ | 4′ – 10′ | 10,000 |
10″ | 4′ – 12′ | 14,000 |
12″ | 4′ – 16′ | 18,000 |
14″ | 4′ – 16′ | 20,000 |
Recommended load values apply to full columns installed according to Melton Classics installation instructions. Split columns and pilasters are non-load bearing. Load is to be applied concentrically through the axis of column shaft. Loads valid only if applied uniformly between full area of column shaft ends. Loads are provided as a convenience and not an exact value. |