Greek Doric |
Tuscan |
Roman Ionic |
Scamozzi |
Roman Corinthian |
Temple of the Winds |
Tuscan Straight |
Tuscan Square |
Limestone |
Cream |
White Tuscan Round Column |
Tuscan Square White |
||||
Available in standard integrally colored Classic White synthetic stone. Premium colors such as Gray, Limestone, Sandstone, Buff, Cream or your own custom color are available for an additional charge.
Tuscan 200MT | ||||||||
BOT. DIA | TOP DIA | PLINTH | BASE | CAP SQUARE | CAP RND | |||
A* | B* | C | D | E | F | G | H | |
8″ | 6 1/2″ | 10 3/4″ | 1 7/8″ | 2 3/8″ | 9 3/8″ | 1 3/8″ | 1″ | |
10″ | 8 1/2″ | 13 3/8″ | 2 3/8″ | 2 7/8″ | 12 1/8″ | 1 3/4″ | 1 1/4″ | |
12″ | 10″ | 16 1/8″ | 2 3/4″ | 3 1/4″ | 14 3/8″ | 2″ | 1 3/8″ | |
14″ | 12″ | 18 1/2″ | 3 3/8″ | 4″ | 17 1/8″ | 2 3/8″ | 1 5/8″ | |
16″ | 13 1/2″ | 21 1/2″ | 3 7/8″ | 4 1/2″ | 19 1/4″ | 2 3/4″ | 1 7/8″ | |
18″ | 15″ | 24 1/4″ | 4 1/4″ | 5 3/8″ | 21 1/2″ | 3″ | 2 1/8″ | |
20″ | 17″ | 27″ | 4 3/4″ | 6″ | 24 1/4″ | 3 3/8″ | 2 1/4″ | |
22″ | 18 1/2″ | 29 3/4″ | 5 1/4″ | 6 7/8″ | 26 1/2″ | 3 3/4″ | 2 1/2″ | |
24″ | 19 1/2″ | 32 1/2″ | 5 3/4″ | 7 1/2″ | 28 3/4″ | 4 1/8″ | 2 3/4″ | |
28″ | 23 1/2″ | 38″ | 6 3/4″ | 8 3/4″ | 33 3/8″ | 4 3/4″ | 3 1/4″ | |
*Nominal |