The capitals below are available with all Square Columns.
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
6″ | 5 1/2″ | 6′ – 10′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 1/8″ | |
8″ | 6 1/2″ | 5′ 6″‘ – 10’ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 9 9/16″ | |
10″ | 8 1/2″ | 6′ – 12′ | 5 1/4″ | 12 7/8″ | 3″ | 11 7/8″ | |
12″ | 10″ | 6′ – 16′ | 6″ | 15 1/4″ | 3 3/8″ | 14 1/2″ | |
14″ | 12″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 17 1/4″ | |
16″ | 13 1/2″ | 8′ – 20′ | 8 3/8″ | 21 1/2″ | 4 5/8″ | 19 1/4″ | |
18″ | 15″ | 8′ – 20′ | 9 5/8″ | 24 1/4″ | 5″ | 21 3/8″ | |
20″ | 17″ | 12′ – 20′ | 10 3/4″ | 27″ | 5 5/8″ | 24 1/4″ | |
24″ | 20″ | 8′ – 24′ | 13 1/4″ | 32 1/2″ | 6 7/8″ | 28 3/4″ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
6″ | 5 1/2″ | 6′ – 10′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 1/8″ | |
8″ | 6 1/2″ | 5′ 6″ – 10′ | 4 5/16″ | 10 3/8″ | 2 1/2″ | 9 3/4″ | |
10″ | 8 1/2″ | 6′ – 12′ | 5 1/2″ | 12 15/16″ | 3 5/16″ | 12 1/2″ | |
12″ | 10″ | 6′ – 16′ | 6 1/4″ | 15 1/4″ | 3 11/16″ | 14 3/4″ | |
14″ | 12″ | 8′ -16′ | 7 7/16″ | 18 5/8″ | 4 3/8″ | 17 1/2″ | |
16″ | 13 1/2″ | 8′ – 20′ | 8 3/4″ | 21 1/2″ | 4 11/16″ | 19 7/8″ | |
18″ | 15″ | 8′ – 20′ | 10″ | 24 3/8″ | 5 3/8″ | 22 1/4″ | |
20″ | 17″ | 6′ – 20′ | 11″ | 27″ | 6 3/4″ | 25″ | |
24″ | 20″ | 8′ – 24′ | 13 1/4″ | 32 1/2″ | 7 5/16″ | 28 3/4″ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
6″ | 5 1/2″ | 6′ – 10′ | 3 15/16″ | 8 1/2″ | 1 3/4″ | 7 1/8″ | |
8″ | 6 1/2″ | 5′ 6″ – 10′ | 5 1/8″ | 10 1/4″ | 2 1/2″ | 9 3/4″ | |
10″ | 8 1/2″ | 6′ – 12′ | 6 1/4″ | 13″ | 3 5/16″ | 12 1/2″ | |
12″ | 10″ | 6′ – 16′ | 7 1/4″ | 15 1/4″ | 3 11/16″ | 14 3/4″ | |
14″ | 12″ | 8′ -16′ | 8 3/4″ | 18 5/8″ | 4 3/8″ | 17 1/2″ | |
16″ | 13 1/2″ | 8′ – 20′ | 10 1/8″ | 21 1/2″ | 5 11/16″ | 19 7/8″ | |
18″ | 15″ | 8′ – 20′ | 11 3/8″ | 24 1/4″ | 5 3/8″ | 22 1/4″ | |
20″ | 17″ | 6′ – 20′ | 12 7/8″ | 27″ | 6 3/4″ | 25″ | |
24″ | 20″ | 8′ – 24′ | 15 1/16″ | 32 1/2″ | 7 3/4″ | 29 3/4″ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
6″ | 6″ | 6′ – 8′ | 3 1/4″ | 7 31/32″ | 1 3/4″ | 8 1/4″ | |
8″ | 8″ | 5′ 6″ – 10′ | 4 1/4″ | 10 7/8″ | 2 3/8″ | 9 3/4″ | |
10″ | 10″ | 6′ – 12′ | 5 1/4″ | 13 1/2″ | 3 1/16″ | 12 3/4″ | |
12″ | 12″ | 6′ – 16′ | 6″ | 15 1/4″ | 3 3/8″ | 15 1/4″ | |
14″ | 14″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 19 1/4″ | |
16″ | 16″ | 8′ – 20′ | 8 3/8″ | 21 1/2″ | 4 1/2″ | 21 1/2″ | |
18″ | 18″ | 8′ – 20′ | 9 5/8″ | 24 1/4″ | 8″ | 24 7/16″ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
6″ | 6″ | 8′ – 10′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 5/8″ | |
8″ | 8″ | 8′ – 10′ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 10 1/4″ | |
10″ | 10″ | 8′ – 12′ | 5 1/4″ | 12 3/4″ | 3″ | 12 3/4″ | |
12″ | 12″ | 8′ – 16′ | 6 1/4″ | 15 1/4″ | 3 3/8″ | 15 1/4″ | |
14″ | 14″ | 8′ -16′ | 7 5/16″ | 18 3/4″ | 4″ | 17 7/8″ | |
16″ | 16″ | 10′ – 18′ | 8 3/8″ | 20 3/16″ | 5 1/4″ | 20 3/8″ | |
18″ | 18″ | 10′ | 9 5/8″ | 24 1/4″ | 5 1/8″ | 21 1/2″ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
8″ | 8″ | 8′ – 10′ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 10 1/4″ | |
10″ | 10″ | 8′ – 10′ | 5 1/4″ | 12 3/4″ | 3″ | 12 3/4″ | |
12″ | 12″ | 8′ – 12′ | 6 1/4″ | 15 1/4″ | 3 3/8″ | 15 1/4″ |
Bot. Dia. | Top Dia. | Shaft Heights |
|
8 1/2″ | 5 1/4″ | 5′ | |
9 1/4″ | 5 1/4″ | 6′ | |
9 1/2″ | 7 1/2″ | 5′ 6″ | |
11 1/4″ | 8 1/2″ | 5′ | |
12″ | 8 1/2″ | 5′ | |
11 7/8″ | 9″ | 8′ | |
15 1/4″ | 11 1/2″ | 4′ 10″ | |
15 1/4″ | 11 1/2″ | 6′ | |
15 1/4″ | 11 1/2″ | 8′ | |
16″ | 9″ | 64″ | |
16″ | 13″ | 5′ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
8″ | 8″ | 8′ – 10′ | 4 1/4″ | 10 1/2″ | 2 7/8″ | 11 1/4″ | |
10″ | 10″ | 8′ – 10′ | 5 1/8″ | 13″ | 3 1/2″ | 13 3/4″ | |
12″ | 12″ | 10′ – 12′ | 5 5/8″ | 14 7/8″ | 3 5/8″ | 16 1/8″ |
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width |
Cap Height |
Cap Width |
|
8″ | 8″ | 8′ – 10′ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 10 1/4″ | |
10″ | 10″ | 8′ – 12′ | 5 1/4″ | 12 3/4″ | 3″ | 12 3/4″ | |
12″ | 12″ | 8′ – 16′ | 6 1/4″ | 15 1/4″ | 3 3/8″ | 15 1/4″ | |
14″ | 14″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 18 3/4″ |
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width | |
6″ | 5 1/4″ | 2 1/4″ | 6 1/8″ | |
8″ | 7 1/2″ | 3 1/4″ | 10 1/8″ | |
10″ | 9″ | 3 5/8″ | 11″ | |
12″ | 10 1/2″ | 4 1/2″ | 12 1/2″ | |
14″ | 12″ | 5 1/2″ | 17 1/2″ | |
16″ | 13″ | 5 1/2″ | 17 1/2″ | |
18″ | 16 1/4″ | 6 1/2″ | 20″ | |
20″ | 18 3/4″ | 8 3/4″ | 25″ | |
24″ | 22 3/4″ | 9 1/2″ | 26 1/2″ |
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width | |
6″ | 5 1/4″ | 2 5/8″ | 7 3/4″ | |
8″ | 6 3/4″ | 3″ | 10 1/4″ | |
10″ | 8 1/2″ | 3 7/8″ | 14 1/2″ | |
12″ | 10″ | 4 7/8″ | 16 3/4″ | |
14″ | 12″ | 5 1/2″ | 19″ | |
16″ | 13″ | 6″ | 19 1/2″ | |
18″ | 14 1/2″ | 6 1/4″ | 22 1/4″ | |
20″ | 18″ | 8 1/2″ | 28 1/2″ | |
24″ | 22 1/2″ | 11″ | 35 1/2″ |
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width | |
6″ | 5″ | 7″ | 9 1/2″ | |
8″ | 7 1/4″ | 10 1/4″ | 12 3/4″ | |
10″ | 8 1/2″ | 12″ | 15″ | |
12″ | 10″ | 14 1/2″ | 18 1/4″ | |
14″ | 12 1/2″ | 17″ | 22″ | |
16″ | 14″ | 20″ | 27″ | |
18″ | 16″ | 23″ | 32 1/2″ | |
20″ | 18″ | 25 1/2″ | 39″ | |
24″ | 22 1/2″ | 32″ | 42″ |
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width | |
6″ | 5″ | 3 1/8″ | 9″ | |
8″ | 6 1/2″ | 3 3/4″ | 10″ | |
10″ | 9″ | 5 1/2″ | 16″ | |
12″ | 10 1/4″ | 6 1/4″ | 18″ | |
14″ | 12 1/2″ | 7 1/4″ | 20 1/4″ | |
16″ | 14″ | 8 3/4″ | 23″ | |
18″ | 16 1/2″ | 10″ | 32″ | |
20″ | 18″ | 11 1/4″ | 34″ | |
24″ | 20 1/2″ | 12 3/4″ | 35 1/2″ |
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width | |
6″ | 5 1/4″ | 7″ | 8″ | |
8″ | 7″ | 8″ | 12″ | |
10″ | 9″ | 11 1/8″ | 15 1/4″ | |
12″ | 11″ | 13 3/4″ | 17″ | |
14″ | 12″ | 16″ | 19″ | |
16″ | 14″ | 16″ | 23″ | |
18″ | 16″ | 18 1/8″ | 26 3/4″ | |
20″ | 17 1/2″ | 21 1/2″ | 28″ | |
24″ | 21″ | 28 1/2″ | 31 1/4″ |